Target | Operation | pH | T(℃) | Ci
a(ng/L)
| MLSS (g/L) | kbio
b
(L/gSS/h) | Reference
|
---|
E1–3S | Aerobic | 7.1 | 17 | 2348 | 4 | 0.00319 | [34, 62] |
E1–3G | Aerobic | 7.1 | 17 | 2517 | 4 | 0.0875 | [39, 62] |
E3–16G | Aerobic | 7.1 | 17 | 2323 | 4 | 0.06 | [39, 62] |
E2–3S | Aerobic | – | – | 5E4 | 4–12.5 | 0.0728–0.13 | [39, 48] |
E3–3G | Aerobic | – | – | 5E4 | 4–12.5 | 0.26–0.42 | [39, 48] |
-
aTarget compound concentration
-
bBiodegradation rate constant