From: Microbial remediation of polluted environment by using recombinant E. coli: a review
Pollutants | Programs | Year | Steps taken |
---|---|---|---|
Air | National Air Quality Monitoring Programme (NAMP) | 2018 | Regular monitoring of mainly four air pollutants, viz., SO2, NO2, suspended particulate matter (PM10), and fine particulate matter (PM2.5), in 307 cities/towns in 29 states and 6 union territories of the country |
National Ambient Air Quality Standards (NAAQS) | 2009 | To check the quality of the outdoor air (industrial, residential, rural, and other areas) Sulfur dioxide (SO2), nitrogen dioxide (NO2), particulate matter, ozone, lead, carbon monoxide, ammonia, etc | |
National Air Quality Index (AQI) | 2014 | Monitoring eight pollutants (PM10, PM2.5, NO2, SO2, CO, O3, NH3, and Lead (Pb)), 71 cities in 17 states of country | |
Forty-Two Action Points | - | To counter air pollution, which include control and mitigation measures related to vehicular emissions, resuspension of road dust and other fugitive emissions, biomass/municipal solid waste (MSW) burning, industrial pollution, construction and demolition (C&D) activities, mainly in Delhi and NCR area | |
Environment Pollution (Prevention and Control) Authority (EPCA) | 1998 | Proper control and observation of environmental pollution in the NCR region | |
Graded Response Action Plan (GRAP) | - | Action plan for Delhi and the NCR region | |
Advanced Vehicle Emission and Fuel Quality Standards — BSIV | 2017 | Reduction and observation of vehicle emission pollutants | |
Advanced Vehicle Emission and Fuel Quality Standards — BS-VI | 2020 | ||
National Electric Mobility Mission Plan | 2020 | ||
Soil | E-waste (management) | 2018 | Soil waste management |
Biomedical Waste Management Rules Plastic Waste Management Rules Solid Waste Management Rules Construction and Demolition Waste Management Rules | 2016 | ||
Hazardous and Other Waste (Management and Transboundary Movement) Rules 2019 | 2019 | ||
National Green Tribunal Act | 2010 | ||
Water | Water (Prevention & Control of Pollution) Act | 1974 | Amended deals with natural water bodies issues |
Water Cess Act | 1977 | Impose a cess on water abstracted from natural resources by industries and local authorities | |
Coastal regulation zone | 2019 | - | |
Regulatory authorities | The key regulatory authorities are the following: | ||
• Ministry of Environment, Forests and Climate Change (MoEFCC) | |||
• Central Pollution Control Board (CPCB) | |||
• State Pollution Control Board (SPCBs) | |||
• District Level Authorities |